Sitapura Industrial Area, Jaipur, Rajasthan
GST No. 08ABPFA2852C1ZJ
Call 07942539625 74% Response Rate
Send Enquiry
Product Brochure
| Brand | Ayubal Wellness |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Capsules |
| Usage/Application | Personal |
| Composition | Nutritional Supplement |
| Packaging Type | Plastic Container |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Product Type | capsule |
| Shelf Life | 18 month |
| Form | Capsules |
| Dose | 1-2 cap in a day |
| Gender | Unisex |
| Is It FSSAI Approved | FSSAI Approved |
| Sugar Free | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Packaging Size | 60 Capsules |
| Form | Capsules |
| Packaging Type | Bottle |
| Brand | Ayubal Wellness |
| Usage/Application | Diabetes Treatment |
| Shelf life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Packaging Size | 1*60 Capsules |
| Thickness | 4-5 mm |
| Surface Treatment | piles care |
| Type | medicine |
| Grade | medicine |
| Usage / Application | third party mannufacturing |
| Brand | Ayubal wellness |
| Usage/Application | piles care |
| Color | natural |
| Weight | 500mg |
| Material Grade | Ayurvedic |
| Certification | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Capsule |
| Form | Capsule |
| Shelf life | 18 months |
| Packaging Type | Bottle |
| Type | Herbal |
Additional Information:
View Complete details
Product Brochure
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Pack size | 60 Capsules |
| Shelf Life | 18 months |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Dose | 1-2 cap in days |
| Gender | Unisex |
| Sugar Free | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging size | 60 Tablets |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | Ayubal Wellness |
| Direction Of Use | twice a day |
| Usage/Application | Disease |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Storage Information | Cool Place |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | capsule |
| Treatment | immunity booster |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Natural |
| Brand | Ayubal wellness |
| Usage/Application | 1-2 cap twise a day |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Dosage | 1-2 capsule twise a day |
| Shelf life | 18 Month |
| Storage Information | cool and dr y place |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Keep in dry place | yes |
| Year | 24 months |
| Plastic Box | yes |
| % Ayurvedic | 100% |
| % Natural | 100% |
| Years | 24 months |
| Medicine Grade | yes |
| Box | yes |
| FSSAI Certified | yes |
| ISO Certified | yes |
| % Vegetarian | 100% |
| Capsule | yes |
| Ayurvedic | yes |
| Unisex | yes |
| mg | yes |
| FSSAI | yes |
| Natural | yes |
| Organic | yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Gender | Unisex |
| Brand | Your Brand |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Form | Capsule |
Product Name
Perilla Capsule
Category
Capsules
Shelf Life
24 Months
Ingredients
Perilla Seed
Product Use
Supports respiratory health and relieves asthma symptoms.
Description
Perilla Capsule is enriched with Perilla seed extract, known for its potent anti-inflammatory and antioxidant properties. This supplement is specifically designed to promote respiratory wellness, offering relief from asthma symptoms, reducing airway inflammation, and managing seasonal allergies. Additionally, Perilla helps improve lung function and strengthens the immune system, making it an excellent choice for individuals with respiratory concerns such as bronchitis, cough, and asthma.
Benefits
Directions for Use
Take 1-2 capsules daily with water after meals or as directed by your healthcare professional.
Storage Instructions
Store in a cool, dry place, away from direct sunlight.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Capsule |
| Gender | Unisex |
| Brand | Your Brand |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Shelf Life: 24 Months
Ingredients: Moringa Leaf, Moringa Seed Powder.
Purpose: Reduces blood sugar, cholesterol, and calcium levels.
Description:
Energize your wellness journey with Moringa Oleifera Capsule. Featuring Moringa Leaf and Seed Powder, this natural supplement supports overall health by normalizing blood sugar, protecting the liver, and promoting vibrant skin.
Key Benefits:
Dosage: Take one capsule twice a day after a meal or as recommended by your nutritionist/dietitian.
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules |
| Packaging Size | 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Shelf Life | 18 days |
| Form | Capsules |
| Dose | 1-2 cap in a day |
| Gender | Unisex |
| Is It FSSAI Approved | FSSAI Approved |
| Sugar Free | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | 60 Capsule |
| Pack size | 60 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Shelf Life | 18 months |
| Form | Capsules |
| Brand | Ayubal Wellness |
| From | capsule |
| Grade Standard | Food Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Brand | Ayubal Wellness |
| Pack size | 60 Capsules |
| Packaging Size | 60 cap |
| Packaging Type | Plastic Container |
| Shelf Life | 18 months |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
| Pack size | 60 Capsules |
| Brand | Ayubal Wellness |
| Manufacturer | Ayubal Wellness |
| Packaging Size | Plastic Container |
| Treatment | Anti-addiction |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Form | Capsules |
| Shelf Life | 18 months |
| Grade Standard | Food Grade |
| Product Name | Addiwin Drop |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Strength | 1000 mg |
| Packaging Type | Plastic Container |
| Goal | Weight Gainer |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 month |
| Number Of Capsules | 60 cap |
| Form | capsule |
| Packaging Size | 60 Capsules |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 60tabs |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | Bottle |
| Brand | Ayubal wellness |
| Form | Tablet |
| Number Of Capsules | 60 |
View Complete details
Product Brochure
| Packaging Size | 60 cap, 60 Capsules |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | bottel |
| Product Type | Plastic Container |
| Form | Capsules |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Brand | Ayubal Wellness |
| Composition | Nutritional Supplement |
| Prescription/Non prescription | Non prescription |
| Goal | Hormone balancing |
| Packaging Type | Plastic Container |
| Form | Capsules |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Goal | Boost Energy |
| Packaging Type | Plastic Container |
| Form | Capsules |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Brand | Ayubal Wellness |
| Packaging Type | plastic container |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Form | Capsules |
| Shelf life | 18 months |
| Gender | Unisex |
| Is It FSSAI Approved | FSSAI Approved |
| Sugar Free | Yes |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules |
| Packaging Size | 60 cap |
| Brand | Ayubal Wellness |
| Manufacturer | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Goal | Muscle Building |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Form | Capsules |
| Shelf Life | 18 months |
| Number Of Capsules | 60 |
| Gender | Unisex |
| Is It FSSAI Approved | FSSAI Approved |
| Sugar Free | Yes |
View Complete details
Product Brochure
| Packaging Size | 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Pack size | 60 Capsules |
| Packaging Type | Plastic Container |
| Shelf life | 1 Years |
View Complete details
Product Brochure
| Manufacturer | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Pack size | 60 Capsules, 60 cap |
| Packaging Type | Bottle |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Shelf Life | 1 Years |
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Manufacturer | ayubal wellness |
| Form | Capsule |
| Type | Herbal |
View Complete details
Product Brochure
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Type | Herbal |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 60 Capsules |
| Brand | Ayubal Wellness |
| Form | Capsule |
| Packaging Type | Plastic Container |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 month |
| Dosage | 1-2 capsule in a day |
| Grade Standard | Food Grade |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules |
| Packaging Size | 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Goal | Boost Energy |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Form | Capsules |
| Number Of Capsules | 60 cap |
| Gender | Unisex |
| Is It FSSAI Approved | FSSAI Approved |
| Sugar Free | Yes |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Container |
| Product Type | capsule |
| Form | Capsules |
| Shelf life | 18 months |
| Dose | 1-2 cap in a day |
Additional Information:
View Complete details
Product Brochure
| Shelf Life | 6 Months |
| Form | Capsules |
| Packaging Type | Plastic Container |
| Packaging Size | 60 Capsules |
| Pack size | 60 Capsules |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Pack size | 60 Capsules |
| Packaging Size | 60 cap |
| Prescription/Non prescription | Non Prescription |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Shelf life | 18 month |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 month |
| Packaging Type | Plastic Container |
| Form | Capsules |
| Packaging Size | 60 Capsules |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
| Pack Size | 60 Capsules |
| Manufacturer | Ayubal Wellness |
| Packaging Size | 60 |
| Prescription/Non prescription | Non prescription |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Shelf life | 1 Years |
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 500 mg |
| Form | Capsules |
| Shelf life | 18 month |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Brand | Ayubal Wellness |
| Pack size | 60 Capsules |
Additional Information:
View Complete details
Product Brochure
| Drug Strength | 500 mg |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Shelf life | 18 months |
| Packaging Size | 60 cap |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Form | capsule |
| Shelf life | 18 month |
Additional Information:
View Complete details
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Manufacturer | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Brand | Ayubal Wellness |
| Form | Capsules |
| Shelf life | 1 Years |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Pack size | 60 Capsules, 60 cap |
| Brand | Ayubal Wellness |
| Prescription/Non prescription | Non prescription |
| Goal | Boost Energy |
| Grade Standard | Food Grade |
| Form | Capsules |
| Shelf life | 18 months |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Plastic Container |
| Shelf life | 18 months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Brand | Ayubal Wellness |
| Pack size | 60 Capsule |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
Product Brochure
| Manufacturer | Ayubal Wellness |
| Packaging Size | 60 Capsule |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Container |
| Dosage | 1 Capsule |
| Grade Standard | Food Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Dose | 1- 2 cap in a day |
| Pack size | 60 Capsules |
| Packaging Type | Plastic Container |
| Brand | Ayubal Wellness |
| Form | Capsules |
Additional Information:
View Complete details